Liquid Fertilizer
A clear liquid formulation designed for supplying the plant with necessary calcium and magnesium. Supplying the fruits with Calcium will promote longer storage life and will resist physiological break down conditions like bitter pit in apples, tip burn in lettuce & blossom end rot in tomato. The availability of Nitrogen and Magnesium will also play a role in healthier plant growth. Mofcal will improve fruits quality, shape, firmness, storability and color shininess. Mofcal is highly soluble and formulated for use as foliar & Fertigation application due to its effective absorption by plant tissues.
| Formulation | % W/V |
|---|---|
| N (Nitric) | 12,0 |
| MgO | 5,0 |
| CaO | 15,0 |
| pH (1/100) | 5,0 – 6,0 |
| EC mS (1/1000) | 0,9 |
| Sol g/lit at 20°C | 100 % |
| Density (kg/lit) | 1,44 |
Crops and rate of use
| CROP | APPLICATION RATE | TIME OF APPLICATION | |
|---|---|---|---|
| FERTIGATION | FOLIAR | ||
| Pome fruits | 15 – 25 lit/ha | 2 – 3 lit/ha | 7-10 application during fruiting stage, last application before 2 weeks of harvest |
| Vegetable | 15 – 25 lit/ha | 1.5 – 2 lit/ha | 2-3 times /season During fruiting stage |
| Lettuce | 10 – 15 lit/ha | 1.0 – 2 lit/ha | 2-3 times /season |
| Grapes | 15 – 20 lit/ha | 2.0 – 2.5 lit/ha | 3-4 application after fruits setting |
| Tomato | 15 – 25 lit/ha | 1.5 – 2.0 lit/ha | Every 2 weeks during fruit development |
| Cereals | 4.0 – 6.0 lit/ha | Twice / season | |
Agrimatco.georgia@agrimatco-eu.com