Amco Combi is a micronutrients mix for correcting and curing multiple deficiencies. Formulated as soluble powder containing EDTA chelated micronutrients Highly absorbed by plants
Amco Combi will prevent deficiencies if applied regularly.
| Formulation | % |
|---|---|
| Fe | 5,0 |
| MgO | 4,5 |
| Cu | 2,5 |
| Mn | 2,5 |
| Zn | 1,5 |
| B | 0,5 |
| Mo | 0,05 |
| pH (1/100) | 3,0-4,0 |
| EC mS (1/1000) | 1,2 |
| Sol g/lit at 20°C | 200 |
Crops and rate of use:
| CROP | APPLICATION RATE | TIME OF APPLICATION | |
|---|---|---|---|
| FERTIGATION | FOLIAR | ||
| Vegetables Greenhouses Open field | 0.5 kg/1000 m² 1 – 3 kg/ha |
0.5 – 1 kg/ha | Throughout the growing cycle |
| Field crops & Forages | 0.5 – 1 kg/ha | 0.5 – 1 kg/ha | Throughout the growing cycle |
| Fruit trees | 20 – 50 gr/tree | 0.75 – 1.25 kg/ha | Throughout the growing cycle |
Packing:1 kg
Agrimatco.georgia@agrimatco-eu.com