Mixture of Vital Amino Acids
Fert One is an Amino Acid based product with organic Nitrogen designed for foliar application as well as through drip irrigation Fert One will increase plant resistance against stress as it promotes quick recovery of plant after adverse conditions. It will also induce energy
saving in general plant metabolism as it supplies organic substances
that should otherwise be synthesized by plant itself. This formula will boost cell expansion and shoot elongation in case of stress. It will also increase plant productivity.
Fert One can be mixed with pesticides and fertilizers as it will enhance the properties of active substances.
| Formulation | % W/W |
|---|---|
| Organic Nitrogen (N) | 8,0 |
| Amino Acids | 50,0 |
| pH (1/100) | 6,0 – 7,0 |
| EC mS (1/1000) | 0,2 |
| Sol g/lit at 20°C | 100 % |
| Density (kg/lit) | 1,23 |
Crops and rate of use:
| CROP | APPLICATION RATE | TIME OF APPLICATION | |
|---|---|---|---|
| FERTIGATION | FOLIAR | ||
| Vegetables Greenhouses Foliar | 1-1,5 lit/500 m² 10-15 lit/1000 m² |
1,5 – 2 lit/ha | During vegetative growth stages, from fruit setting until beginning of ripening stages and in case of stress conditions. |
| Field crops | 1,5 – 2 lit/ha | During vegetative growth stages, heading stage and in case of stress | |
| Fruit trees | 10 – 15 lit/ha | 1,5 – 2 lit/ha | During vegetative growth stages, from fruit setting until beginning of ripening stages and in case of stress conditions |
| Ornamentals | 5-10 lit/ha | 1 – 1,5 lit/ha | Every two weeks |
| Nurseries | 5–10 lit/ha | 1 – 1,5 lit/ha | Every two weeks |
Packing: 1 L, 5 L
Agrimatco.georgia@agrimatco-eu.com